Adult loafers
The measurement in inches and centimeters corresponds to the measurement of the knitted slipper (soles and wool). Your foot measurement should be the same as that of the slipper or slightly smaller. Feel free to contact us if you have any questions!
| Size | Inches | CM | Women (US) | Men (US) |
|---|---|---|---|---|
| X-SMALL | 9,5 | 24 | 5.5 - 6.5 | 3 - 4 |
| SMALL | 10 | 26 | 7 - 7.5 | 4.5 - 5.5 |
| MEDIUM | 10.5 | 27 | 8 - 9 | 6 - 7 |
| LARGE | 11 | 28 | 9.5 - 10.5 | 8 - 9 |
| X-LARGE | 11.5 | 29 | 11 - 12 | 9.5 - 10.5 |
| 2X-LARGE | 12 | 30 | 12.5 - 13 | 11 - 12 |

